- Home
- Departments
- Woodland Fire Department
- Information for Businesses
- Fire Protection Systems & Items
Fire Protection Systems & Items
This page is designed for current and aspiring Woodland business owners who want to understand the fire protection systems and items in their buildings that require regular inspection, testing, and maintenance. Each section explains what is required, how often it must be serviced, and who is qualified to do the work. You’ll also find a list of licensed local contractors for each system to help you get started in finding the right professionals. In most cases, these contractors also handle the installation of required fire protection systems.
Disclaimer: The Woodland Fire Department does not recommend or endorse any specific contractor or company listed on this page. Business owners are free to utilize any properly licensed contractor, as long as their license covers the fire system they are working on. The contractor lists provided here are intended only as a starting point. Always perform your own due diligence and verify licenses through the California State Contractor’s License Board (CSLB) before hiring.
Fire Protection Systems & Items
| System / Item Type | Inspection Frequency | Required Contractor License | WFD Guideline / Policy |
|---|---|---|---|
| Fire Sprinklers | Annually & 5 years | C-16 Fire Protection Contractor | TP-003 |
| Fire Alarm | Annually | C-10 Electrical Contractor | CRR-006 |
| Fire Extinguishers | Annually | C-16 Fire Protection Contractor | TP-008 |
| Commercial Kitchen Hood Suppression | Every 6 months | C-16 Fire Protection Contractor | CRR-004 |
| Commercial Kitchen Hood Cleaning | Every 6 months* | No CSLB classification. Must meet NFPA 96 standards |
N/A |
| Fire Pump | Annually & 3 years | C-16 Fire Protection Contractor | TP-005 / TP-007 |
| Private Fire Hydrants | Annually & 5 years | C-16 Fire Protection Contractor | TP-012 |
| OS&Y / PIVs / FDCs | Annually | C-16 Fire Protection Contractor | CRR-010 |
| Clean Agent Fire Suppression Systems | Semi-Annual, Annually & Every 12 years (Hydrostatic Testing) | C-16 Fire Protection Contractor | N/A |
| Exiting / Egress Signage | Semi-Annually (back up batteries test) | N/A | N/A |
| Commercial Racking | N/A | C-61/D-24 Metal Products Contractor | CRR-003 |
C-16 Fire Protection Contractors
| Company | CSLB License Classification | City | Phone |
|---|---|---|---|
| A P Plumbing & Fire Inc. | C-16 Fire Protection Contractor | Woodland, CA | 530-666-2612 |
| Nichols Plumbing | C-16 Fire Protection Contractor | Woodland, CA | 530-662-1502 |
| Merrill Home Construction Inspection & Protection | C-16 Fire Protection Contractor | Woodland, CA | 916-220-0180 |
| Firecode Safety Equipment, Inc. | C-16 Fire Protection Contractor | Sacramento, CA | 916-456-5561 |
| KW Construction | C-16 Fire Protection Contractor | West Sacramento, CA | 916-372-8600 |
| Foothill Fire Protection | C-16 Fire Protection Contractor | Sacramento, CA | 916-975-0069 |
| River City Fire Equipment (Cintas) | C-16 Fire Protection Contractor | West Sacramento, CA | 916-374-8295 |
| Allsafe Fire Protection | C-16 Fire Protection Contractor | Vacaville, CA | 707-446-5300 |
| Clark's Ken Plumbing | C-16 Fire Protection Contractor | Vacaville, CA | 707-344-5200 |
| HarvPro Fire Protection | C-16 Fire Protection Contractor | Vacaville, CA | 707-446-8243 |
| Cosco Fire Protection | C-16 Fire Protection Contractor | Rocklin, CA | 916-652-1306 |
| Western States Fire Protection | C-16 Fire Protection Contractor | Roseville, CA | 916-924-1631 |
Quick note: This list is for convenience only. Please verify each company’s current license status and classification on the CSLB site before hiring.
You can use the CSLB lookup here: https://www.cslb.ca.gov/OnlineServices/CheckLicenseII/CheckLicense.aspx
C-10 Electrical Contractors
| Company | CSLB License Classification | City | Phone |
|---|---|---|---|
| HCI Systems, Inc. | C-10 Electrical Contractor | Sacramento, CA | 916-419-6900 |
| Sacramento Control Systems, Inc. | C-10 Electrical Contractor | Rancho Cordova, CA | 916-638-0788 |
| Firecode Safety Equipment, Inc. | C-10 Electrical Contractor | Sacramento, CA | 916-456-5561 |
| C10 Fire, Inc. | C-10 Electrical Contractor | Auburn, CA | 530-830-6775 |
| Johnson Control Systems | C-10 Electrical Contractor | Sacramento, CA | 916-294-8807 |
| Integrated Fire Systems | C-10 Electrical Contractor | Rocklin, CA | 916-644-3125 |
| Jorgensen Co. | C-10 Electrical Contractor | Rancho Cordova, CA | 916-852-4130 |
| Bay Alarm | C-10 Electrical Contractor | Sacramento, CA | 916-484-2157 |
| Protection 1 / ADT | C-10 Electrical Contractor | Sacramento, CA | 916-496-4921 |
Quick note: This list is for convenience only. Please verify each company’s current license status and classification on the CSLB site before hiring.
You can use the CSLB lookup here: https://www.cslb.ca.gov/OnlineServices/CheckLicenseII/CheckLicense.aspx
Commercial Kitchen Hood Cleaning Companies
| Company | City / Area | Phone |
|---|---|---|
| HOODZ of Sacramento | Sacramento, CA | 916-467-8100 |
| Capital Hood Cleaning | Woodland, CA Area | 916-835-8107 |
| Jorge's Restaurant Hood Cleaning | Sacramento, CA | 916-308-7187 |
| Golden "K" Steam Cleaning | 916-705-0519 | |
| Extreme Commercial Hood Cleaning | 916-529-0502 | |
| Capital Steam Cleaners Inc. | 916-719-8575 | |
| Reliable Hood Cleaning | 916-396-0078 |
Fire Extinguisher Service Companies
| Company | City | Phone |
|---|---|---|
| National Fire Systems Inc. | Sacramento, CA | 916-400-4290 |
| River City Fire Equipment (Cintas) | West Sacramento, CA | 916-374-8295 |
| CFS Fire Protection, Inc. | Granite Bay, CA | 866-584-3473 |
| Firecode Sprinklers & Extinguishers | West Sacramento, CA | 916-456-5561 |
| Jorgensen Co. | Rancho Cordova, CA | 916-852-4130 |