
The Woodland Fire Department's Plan Check and Inspection Fee Schedule was updated on July 1, 2025, to reflect the new fiscal year fees. The revised fees will take effect on July 1, 2025.
We are sharing this information with the community to ensure transparency. The updated fee schedule reflects the ongoing effort to align our services with current standards and community needs.
Please allow 14 business days for the review of each plan submitted.
PLAN CHECK / REVIEW FEES
CIVIL ENGINEERING
| Engineering Site Plan with 3 or Less Hydrants (Commercial) | $1,581 |
| Engineering Site Plan with 4 or More Hydrants (Commercial) | $1,763 |
| Engineering Site Plan Perimeter – Onsite or Offsite Improvements/Fencing/Gates/Architectural Site Plan | $816 |
| Residential Single Family Dwelling Gate Plan and Inspection (Private Dwelling) | $627 |
| Design Review / Consultation Per Hour | $236 |
| Alternate Method Request (AMMR) | $855 |
NEW BUILDING
| New Construction – Commercial – 1 - 10,000 sq. ft. | $1,765 |
| New Construction – Commercial – 10,001 - 20,000 sq. ft. | $2,730 |
| New Construction – Commercial – 20,001 – 50,000 sq. ft. | $3,848 |
| New Construction – Commercial – 50,001+ sq. ft. - $3,847 +$0.10 Per Square Foot | $3,847+ .10 per ft2 |
TENANT IMPROVEMENTS
| Demolition Permit - No TI | $573 |
| Tenant Improvement - 1-10,000 sq. ft. | $1,040 |
| Tenant Improvement - 10,001 - 20,000 sq. ft. | $1,447 |
| Tenant Improvement - 20,001 - 50,000 sq. ft. | $2,513 |
| Tenant Improvement - 50,001+ sq. ft. - $2,512 +$0.07 Per Square Foot | $2,512 + .07 per ft2 |
FIRE SUPPRESSION SYSTEMS
| Stationary Fire Pump - Add-on or Stand-Alone Review with Inspection | $1,933 |
| Clean Agent Extinguishing System or Equal | $1,610 |
| Commercial Kitchen Hood System – Per system | $924 |
| Residential Sprinkler System (Custom) | $1,015 |
| Residential Sprinkler System (Production / Subdivision) Per plan | $714 |
| Residential Sprinkler System Remodel | $805 |
| Water Supply Tank - Commercial | $968 |
| Existing Fire Sprinkler System Minor Modifications (Add/Modify) - 10 or Less Fire Sprinklers | $301 |
| Fire Sprinklers - Commercial - 1-99 heads | $1,439 |
| Fire Sprinklers - Commercial - 100-199 heads | $1,813 |
| Fire Sprinklers - Commercial - 200+ heads | $2,778 |
| Fire Sprinklers - Commercial - TI - 1-99 heads | $1,400 |
| Fire Sprinklers - Commercial - TI - 100-199 heads | $1,586 |
| Fire Sprinklers - Commercial - TI - 200+ heads | $1,772 |
| Fire Standpipe System | $1,727 |
| Riser Connection Stub-In | $496 |
FIRE ALARM SYSTEMS
| Fire Alarm - 1-25 devices | $1,224 |
| Fire Alarm - 26-50 devices | $1,398 |
| Fire Alarm - 51-100 devices | $2,539 |
| Fire Alarm - 100+ devices | $3,207 |
| Fire Alarm System Panel Swap Out | $567 |
| Fire Alarm Control Panel Communication Conversion | $839 |
| Fire Alarm System (Existing) Minor Modifications (Add/Modify 10 or Less Devices) | $597 |
| Gas Detection System – Stand Alone (i.e. CO2 Monitoring. Medical Gases, etc.) | $1,208 |
| Smoke Control or Smoke Exhaust System | $3,227 |
TANKS AND HAZMAT
| Above ground Tank Install - Commercial (Flammable & Combustible Liquids) | $992 |
| Medical Gas Systems | $1,020 |
| Enhanced Vapor Recovery Systems | $563 |
| Hazardous Materials Review - Per Hour | $319 per hour |
| Hazardous Materials Inspection - Per Hour | $187 per hour |
| LPG Propane Tank Install Over 1,000 Gallons (with/without generator) | $1,004 |
| LPG Propane Tank Install Under 1,000 Gallons (with/without generator) | $691 |
| Commercial Tank Removal Permit | $534 |
| Underground Tank (Flammable & Combustible Liquids) | $1,189 |
RACK / SHELVING / HIGH PILED STORAGE
| Rack/Shelving/High Piled Storage: 1 - 10,000 Square Feet | $1,296 |
| Rack/Shelving/High Piled Storage: 10,001 - 20,000 Square Feet | $1,552 |
| Rack/Shelving/High Piled Storage: 20,001 - 50,000 Square Feet | $1,961 |
| Rack/Shelving/High Piled Storage: 50,000 Square Feet - $1,967 + $0.03 per sq. ft. over 50,000 | $1,967 + .03 per ft2 |
SPRAY BOOTH
| Spray Booth with Extinguishing System | $1,275 |
SOLAR & ENERGY STORAGE SYSTEMS (ESS)
| Commercial Solar (Rooftop) | $771 |
| Commercial Solar (Ground) | $771 |
| Residential Solar (Ground) | $380 |
| Commercial ESS | $2,304 |
| ESS Master Plan Subdivision Homes – Per Home | $461 per home |
| ESS Production Homes – Per Home | $307 per home |
| ESS Residential | $640 |
OTHER
| Combustible Dust Collection System | $408 |
| Temporary Certificate of Occupancy (up to 90 Days) - New Building | $914 |
| Temporary Certificate of Occupancy (Model Homes with Sales Offices, Design Studios, or the like) | $922 |
| Emergency Responder Radio Coverage (ERRCS) | $1,717 |
| Plant Extraction Systems | $1,147 |
| Cell Tower (Outside Roof, Pole, Etc.) (Site Equipment Only - No Hazmat or Generator) | $690 |
| Temporary Sales Trailer - Per Trailer | $760 per trailer |
| Temporary Building Use - Existing Building Seasonal Use/Special Circumstance | $760 |
| Carbon Dioxide (CO2) Beverage System | $684 |
| Inspection, testing and maintenance report fee | $31 |
**The purpose of this fee is to cover all costs incurred by the City for processing, reviewing, and drafting all kinds of major development-related documents. These costs include, but are not limited to, attorney, engineering, environmental, planning, and financial costs. Moreover, these costs may result from the work of employees or independent contractors and consultants to the city. City staff hourly fees cover costs for direct labor, maintenance, operation, and overhead.
GENERAL / MISCELLANEOUS
| Failure to Prepare/Cancel/Re-inspection | $212 |
| Administrative Citation Ordinance Fee – Citation #1 - (*per violation) - WMC 9.20.030(B) | $101 |
| Administrative Citation Ordinance Fee – Citation #2 - (*per violation) - WMC 9.20.030(B) | $202 |
| Administrative Citation Ordinance Fee – Citation #3 (and subsequent citations) - (*per violation) - WMC 9.20.030(B) | $505 |
| Weed Abatement Non-Compliance Administrative Fee (1 Hour Minimum in Addition to Cost of Abatement) | $359 |
NO CHARGE SERVICES
| Addressing Consultation |
| Public Hearing Notice, Capital Improvement Projects Preplanning |
| Evacuation Plan Review/Fire Drill Monitoring |
| Pre-Planning Application Consultation Meeting |
| Speed Control Reviews |
| Street Closure Reviews |
| Environmental Impact Reviews |
If you need assistance calculating or determining fire plan check fees, please contact
Samantha Corral at 530-661-5872 or email Fire.Plans@cityofwoodland.gov.